Choose the Right Package for You
Compare features and find the perfect advertising plan to achieve your growth goals.
| Feature / Investment |
Starter Comprehensive Launch |
Professional Growth & Optimization |
Enterprise Maximum Scale & Strategy |
|---|---|---|---|
| Agency Service Fee (Monthly) | ₹1,999 | ₹5,000 | ₹15,999 |
| Variable Ad Spend Range | ₹3,000 – ₹10,000 | ₹10,001 – ₹50,000 | ₹50,001 – ₹2,50,000 |
| Max Campaigns / Month | 1 Campaign | 1 – 3 Campaigns | 1 – 10 Campaigns |
| Unique Ad Creatives Included | 1 Creative Set (Images/Video/Carousel) | 3 Unique Creative Sets | 10 Unique Creative Sets |
| Facebook Page Setup / Ownership | Co-Owned (Client Main Owner) | Co-Owned (Client Main Owner) | Co-Owned (Client Main Owner) |
| Weekly Reporting | Basic Performance Report | Report + Recommendations | Report + Recs + Full Business Plan |
| Audience Exclusion Feature | Not Included | Included | Included |
| A/B Testing & Optimization | Not Available | Included (All Ad Sets) | Included (Advanced) |
| All prices are **EXCLUDING 18% GST** (Applied to both Agency Fee and Ad Spend). | |||
Ready to get started?